JBT40 Electric Power Concrete Mixer with Pump All In One Machine
According to the actual requirements of most of the domestic rural areas, rural-urban junction and medium and small cities and towns, our company specially studied and developed a new type of concrete pump with mixer. The concrete pump and mixer is a kind of new type construction equipment which combines the concrete mixing machine and concrete pumpingmachine.
Pumping system:
1.Fully hydraulic pumping system with double concrete cylinders and double oil cylinders,
stable and reliable.
2.Hydraulic parts are famous brands from home and aboard with high and reliable quality.
 |  |  |
Electric System Main electric system are Schneider and LS Brand, The reliability of Electric-control is highly improved. | Hydraulic System Equipped with specially-made valves:large folows,little energy consumption and light impact;ensuring longer service lives. | Power System Electomotor adopts Yantai and Beide motor of Siemens;Diesel engine adpots Lovol and Volve Brand. |
 |  |  |
Main Oil Pump The main oil pump apply German HAWE,Rexroth series and Japanese Kawasaki Series. | S Tube It cast into shape with austenitic manganese steel and the surface of splined shaft is specially treated with alloy. | Hopper Device The Hopper is capacity-increased,coupled with fence and equipped with vibration motor to meet concrete pumping. |
 |  |  |
Cooling System It adopts dual-cooling system, with air cooling and water cooling,not only for hot climate but also for cold climate. | Glassed Plate Glass plates and cut loops are made of anti-wearing horniness alloy,they have long service lives. | Centralized lubricating The lubricant will be injected to the main oil line by the plunger pump and distributed to each lubrication point. |
Item | Unit | JBT40 |
Pumping system | Theoretic output | m³/h | 40 |
| Theoretic outlet pressure | Mpa | 10 |
| Theoretic delivery height | m | 150 |
| Theoretic delivery distance | m | 450 |
| Pumping frequency | 次/min times/min | 20 |
| Distribution valve | | S管阀 S pipe valve |
| Concrete cylinder spec. (inner dia. x stroke) | mm | Φ180×1000 |
| Oil cylinder spec. (outer dia. x inner dia. x stroke) | mm | Φ100×1000 |
| Outlet diameter | mm | Φ150 |
| Delivery pipe inner diameter | mm | Φ125 |
| Hopper volume | L | 600 |
| Rated voltage | V | ~380 |
| Main motor power | Kw | 45 |
| Hydraulic circuit type | | 开式回路 open |
| Main system max. oil pressure | MPa | 32 |
| Distributing system pressure | MPa | 20 |
| Mixing system oil pressure | MPa | 12 |
| Max. Mixing speed | r/min | 30 |
| Oil tank volume | L | 200 |
| Max. aggregate diameter | mm | Pebble=50 Crushed stone=40 |
| Concrete slump scope | mm | 15-20 |
| Outer dimension (L*W*H) | mm | 4900×2091×2800 |
| Weight | Kg | 4800 |
Mixing system | Mixing volume per time | m³/次 m³/time | 0.45 |
| Mixing volume per hour | m³/h | 20 |
| Mixing motor power | Kw | 4×2=8 |
| Lifting motor power | Kw | 4.5 |
| Water pump power | Kw | 0.55 |
| Vibrating motor power | Kw | 0.55 |
Working Video Link: https://youtu.be/ffCP8h9TKmQ
https://youtu.be/Ao8g1r9bTTg
https://youtu.be/jQ4xWD6JJQA
https://youtu.be/6UFgR7baUuE